Filquip, Queensland supplies Sunmicron Liquid Filter bags to some of the following codes:
- PPSG – Polypropylene Non-Woven Felt Standard Class
- PPE – Polypropylene Non-Woven Felt Extended Class
- PESG – Polyester Non-Woven Felt Standard Class
- PEE – Polyester Non-Woven Felt Extended Class
- NLM – Nylon Monofilament Mesh Standard Class Absolute Rating
- NLX – Nylon Monofilament Mesh Extended Class Absolute Rating
- PEM – Polyester Monofilament Mesh Standard Class Absolute Rating
- EMX – Polyester Monofilament Mesh Extended Class Absolute Rating

| Product Code | Media Classification | Micron Rating |
| Sunmicron PPSG-001 | PPSG (Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 001 (1 µm) |
| Sunmicron PPSG-003 | PPSG (Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 003 (3 µm) |
| Sunmicron PPSG-005 | PPSG (Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 005 (5 µm) |
| Sunmicron PPSG-010 | PPSG (Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 010 (10 µm) |
| Sunmicron PPSG-025 | PPSG (Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 025 (25 µm) |
| Sunmicron PPSG-050 | PPSG (Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 050 (50 µm) |
| Sunmicron PPSG-075 | PPSG (Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 075 (75 µm) |
| Sunmicron PPSG-100 | PPSG (Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 100 (100 µm) |
| Sunmicron PPE-001 | PPE (Polypropylene Non-Woven Felt Extended Class, Nominal Rating) | 001 (1 µm) |
| Sunmicron PPE-003 | PPE (Polypropylene Non-Woven Felt Extended Class, Nominal Rating) | 003 (3 µm) |
| Sunmicron PPE-005 | PPE (Polypropylene Non-Woven Felt Extended Class, Nominal Rating) | 005 (5 µm) |
| Sunmicron PPE-010 | PPE (Polypropylene Non-Woven Felt Extended Class, Nominal Rating) | 010 (10 µm) |
| Sunmicron PPE-025 | PPE (Polypropylene Non-Woven Felt Extended Class, Nominal Rating) | 025 (25 µm) |
| Sunmicron PPE-050 | PPE (Polypropylene Non-Woven Felt Extended Class, Nominal Rating) | 050 (50 µm) |
| Sunmicron PPE-075 | PPE (Polypropylene Non-Woven Felt Extended Class, Nominal Rating) | 075 (75 µm) |
| Sunmicron PPE-100 | PPE (Polypropylene Non-Woven Felt Extended Class, Nominal Rating) | 100 (100 µm) |
| Sunmicron PPX-001 | PPX (Polypropylene Non-Woven Felt Durable Class, Nominal Rating) | 001 (1 µm) |
| Sunmicron PPX-003 | PPX (Polypropylene Non-Woven Felt Durable Class, Nominal Rating) | 003 (3 µm) |
| Sunmicron PPX-005 | PPX (Polypropylene Non-Woven Felt Durable Class, Nominal Rating) | 005 (5 µm) |
| Sunmicron PPX-010 | PPX (Polypropylene Non-Woven Felt Durable Class, Nominal Rating) | 010 (10 µm) |
| Sunmicron PPX-025 | PPX (Polypropylene Non-Woven Felt Durable Class, Nominal Rating) | 025 (25 µm) |
| Sunmicron PPX-050 | PPX (Polypropylene Non-Woven Felt Durable Class, Nominal Rating) | 050 (50 µm) |
| Sunmicron PPX-075 | PPX (Polypropylene Non-Woven Felt Durable Class, Nominal Rating) | 075 (75 µm) |
| Sunmicron PPX-100 | PPX (Polypropylene Non-Woven Felt Durable Class, Nominal Rating) | 100 (100 µm) |
| Sunmicron APM-001 | APM (Polypropylene Matrix Composites, Absolute Rating) | 001 (1 µm) |
| Sunmicron APM-003 | APM (Polypropylene Matrix Composites, Absolute Rating) | 003 (3 µm) |
| Sunmicron APM-005 | APM (Polypropylene Matrix Composites, Absolute Rating) | 005 (5 µm) |
| Sunmicron APM-010 | APM (Polypropylene Matrix Composites, Absolute Rating) | 010 (10 µm) |
| Sunmicron APM-025 | APM (Polypropylene Matrix Composites, Absolute Rating) | 025 (25 µm) |
| Sunmicron APM-050 | APM (Polypropylene Matrix Composites, Absolute Rating) | 050 (50 µm) |
| Sunmicron APM-075 | APM (Polypropylene Matrix Composites, Absolute Rating) | 075 (75 µm) |
| Sunmicron APM-100 | APM (Polypropylene Matrix Composites, Absolute Rating) | 100 (100 µm) |
| Sunmicron PXP-001 | PXP (Polypropylene Pleated Composites, Absolute Rating) | 001 (1 µm) |
| Sunmicron PXP-003 | PXP (Polypropylene Pleated Composites, Absolute Rating) | 003 (3 µm) |
| Sunmicron PXP-005 | PXP (Polypropylene Pleated Composites, Absolute Rating) | 005 (5 µm) |
| Sunmicron PXP-010 | PXP (Polypropylene Pleated Composites, Absolute Rating) | 010 (10 µm) |
| Sunmicron PXP-025 | PXP (Polypropylene Pleated Composites, Absolute Rating) | 025 (25 µm) |
| Sunmicron PXP-050 | PXP (Polypropylene Pleated Composites, Absolute Rating) | 050 (50 µm) |
| Sunmicron PXP-075 | PXP (Polypropylene Pleated Composites, Absolute Rating) | 075 (75 µm) |
| Sunmicron PXP-100 | PXP (Polypropylene Pleated Composites, Absolute Rating) | 100 (100 µm) |
| Sunmicron PP-001 | PP (Polypropylene Designers) | 001 (1 µm) |
| Sunmicron PP-003 | PP (Polypropylene Designers) | 003 (3 µm) |
| Sunmicron PP-005 | PP (Polypropylene Designers) | 005 (5 µm) |
| Sunmicron PP-010 | PP (Polypropylene Designers) | 010 (10 µm) |
| Sunmicron PP-025 | PP (Polypropylene Designers) | 025 (25 µm) |
| Sunmicron PP-050 | PP (Polypropylene Designers) | 050 (50 µm) |
| Sunmicron PP-075 | PP (Polypropylene Designers) | 075 (75 µm) |
| Sunmicron PP-100 | PP (Polypropylene Designers) | 100 (100 µm) |
| Sunmicron PPAB-001 | PPAB (Polypropylene Microfiber Oil Adsorbent Composites, Nominal Rating) | 001 (1 µm) |
| Sunmicron PPAB-003 | PPAB (Polypropylene Microfiber Oil Adsorbent Composites, Nominal Rating) | 003 (3 µm) |
| Sunmicron PPAB-005 | PPAB (Polypropylene Microfiber Oil Adsorbent Composites, Nominal Rating) | 005 (5 µm) |
| Sunmicron PPAB-010 | PPAB (Polypropylene Microfiber Oil Adsorbent Composites, Nominal Rating) | 010 (10 µm) |
| Sunmicron PPAB-025 | PPAB (Polypropylene Microfiber Oil Adsorbent Composites, Nominal Rating) | 025 (25 µm) |
| Sunmicron PPAB-050 | PPAB (Polypropylene Microfiber Oil Adsorbent Composites, Nominal Rating) | 050 (50 µm) |
| Sunmicron PPAB-075 | PPAB (Polypropylene Microfiber Oil Adsorbent Composites, Nominal Rating) | 075 (75 µm) |
| Sunmicron PPAB-100 | PPAB (Polypropylene Microfiber Oil Adsorbent Composites, Nominal Rating) | 100 (100 µm) |
| Sunmicron OAP-001 | OAP (Polypropylene Microfiber Oil Adsorbent Composites Pleated, Absolute Rating) | 001 (1 µm) |
| Sunmicron OAP-003 | OAP (Polypropylene Microfiber Oil Adsorbent Composites Pleated, Absolute Rating) | 003 (3 µm) |
| Sunmicron OAP-005 | OAP (Polypropylene Microfiber Oil Adsorbent Composites Pleated, Absolute Rating) | 005 (5 µm) |
| Sunmicron OAP-010 | OAP (Polypropylene Microfiber Oil Adsorbent Composites Pleated, Absolute Rating) | 010 (10 µm) |
| Sunmicron OAP-025 | OAP (Polypropylene Microfiber Oil Adsorbent Composites Pleated, Absolute Rating) | 025 (25 µm) |
| Sunmicron OAP-050 | OAP (Polypropylene Microfiber Oil Adsorbent Composites Pleated, Absolute Rating) | 050 (50 µm) |
| Sunmicron OAP-075 | OAP (Polypropylene Microfiber Oil Adsorbent Composites Pleated, Absolute Rating) | 075 (75 µm) |
| Sunmicron OAP-100 | OAP (Polypropylene Microfiber Oil Adsorbent Composites Pleated, Absolute Rating) | 100 (100 µm) |
| Sunmicron PHD-001 | PHD (Hi-Efficiency Bi-Directional Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 001 (1 µm) |
| Sunmicron PHD-003 | PHD (Hi-Efficiency Bi-Directional Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 003 (3 µm) |
| Sunmicron PHD-005 | PHD (Hi-Efficiency Bi-Directional Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 005 (5 µm) |
| Sunmicron PHD-010 | PHD (Hi-Efficiency Bi-Directional Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 010 (10 µm) |
| Sunmicron PHD-025 | PHD (Hi-Efficiency Bi-Directional Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 025 (25 µm) |
| Sunmicron PHD-050 | PHD (Hi-Efficiency Bi-Directional Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 050 (50 µm) |
| Sunmicron PHD-075 | PHD (Hi-Efficiency Bi-Directional Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 075 (75 µm) |
| Sunmicron PHD-100 | PHD (Hi-Efficiency Bi-Directional Polypropylene Non-Woven Felt Standard Class, Nominal Rating) | 100 (100 µm) |
| Sunmicron PESG-001 | PESG (Polyester Non-Woven Felt Standard Class, Nominal Rating) | 001 (1 µm) |
| Sunmicron PESG-003 | PESG (Polyester Non-Woven Felt Standard Class, Nominal Rating) | 003 (3 µm) |
| Sunmicron PESG-005 | PESG (Polyester Non-Woven Felt Standard Class, Nominal Rating) | 005 (5 µm) |
| Sunmicron PESG-010 | PESG (Polyester Non-Woven Felt Standard Class, Nominal Rating) | 010 (10 µm) |
| Sunmicron PESG-025 | PESG (Polyester Non-Woven Felt Standard Class, Nominal Rating) | 025 (25 µm) |
| Sunmicron PESG-050 | PESG (Polyester Non-Woven Felt Standard Class, Nominal Rating) | 050 (50 µm) |
| Sunmicron PESG-075 | PESG (Polyester Non-Woven Felt Standard Class, Nominal Rating) | 075 (75 µm) |
| Sunmicron PESG-100 | PESG (Polyester Non-Woven Felt Standard Class, Nominal Rating) | 100 (100 µm) |
| Sunmicron PEE-001 | PEE (Polyester Non-Woven Felt Extended Class, Nominal Rating) | 001 (1 µm) |
| Sunmicron PEE-003 | PEE (Polyester Non-Woven Felt Extended Class, Nominal Rating) | 003 (3 µm) |
| Sunmicron PEE-005 | PEE (Polyester Non-Woven Felt Extended Class, Nominal Rating) | 005 (5 µm) |
| Sunmicron PEE-010 | PEE (Polyester Non-Woven Felt Extended Class, Nominal Rating) | 010 (10 µm) |
| Sunmicron PEE-025 | PEE (Polyester Non-Woven Felt Extended Class, Nominal Rating) | 025 (25 µm) |
| Sunmicron PEE-050 | PEE (Polyester Non-Woven Felt Extended Class, Nominal Rating) | 050 (50 µm) |
| Sunmicron PEE-075 | PEE (Polyester Non-Woven Felt Extended Class, Nominal Rating) | 075 (75 µm) |
| Sunmicron PEE-100 | PEE (Polyester Non-Woven Felt Extended Class, Nominal Rating) | 100 (100 µm) |
| Sunmicron PEX-001 | PEX (Polyester Non-Woven Felt Durable Class, Nominal Rating) | 001 (1 µm) |
| Sunmicron PEX-003 | PEX (Polyester Non-Woven Felt Durable Class, Nominal Rating) | 003 (3 µm) |
| Sunmicron PEX-005 | PEX (Polyester Non-Woven Felt Durable Class, Nominal Rating) | 005 (5 µm) |
| Sunmicron PEX-010 | PEX (Polyester Non-Woven Felt Durable Class, Nominal Rating) | 010 (10 µm) |
| Sunmicron PEX-025 | PEX (Polyester Non-Woven Felt Durable Class, Nominal Rating) | 025 (25 µm) |
| Sunmicron PEX-050 | PEX (Polyester Non-Woven Felt Durable Class, Nominal Rating) | 050 (50 µm) |
| Sunmicron PEX-075 | PEX (Polyester Non-Woven Felt Durable Class, Nominal Rating) | 075 (75 µm) |
| Sunmicron PEX-100 | PEX (Polyester Non-Woven Felt Durable Class, Nominal Rating) | 100 (100 µm) |
| Sunmicron EXP-001 | EXP (Polyester Pleated Composites, Absolute Rating) | 001 (1 µm) |
| Sunmicron EXP-003 | EXP (Polyester Pleated Composites, Absolute Rating) | 003 (3 µm) |
| Sunmicron EXP-005 | EXP (Polyester Pleated Composites, Absolute Rating) | 005 (5 µm) |
| Sunmicron EXP-010 | EXP (Polyester Pleated Composites, Absolute Rating) | 010 (10 µm) |
| Sunmicron EXP-025 | EXP (Polyester Pleated Composites, Absolute Rating) | 025 (25 µm) |
| Sunmicron EXP-050 | EXP (Polyester Pleated Composites, Absolute Rating) | 050 (50 µm) |
| Sunmicron EXP-075 | EXP (Polyester Pleated Composites, Absolute Rating) | 075 (75 µm) |
| Sunmicron EXP-100 | EXP (Polyester Pleated Composites, Absolute Rating) | 100 (100 µm) |
| Sunmicron PE-001 | PE (Polyester Designers) | 001 (1 µm) |
| Sunmicron PE-003 | PE (Polyester Designers) | 003 (3 µm) |
| Sunmicron PE-005 | PE (Polyester Designers) | 005 (5 µm) |
| Sunmicron PE-010 | PE (Polyester Designers) | 010 (10 µm) |
| Sunmicron PE-025 | PE (Polyester Designers) | 025 (25 µm) |
| Sunmicron PE-050 | PE (Polyester Designers) | 050 (50 µm) |
| Sunmicron PE-075 | PE (Polyester Designers) | 075 (75 µm) |
| Sunmicron PE-100 | PE (Polyester Designers) | 100 (100 µm) |
| Sunmicron EHD-001 | EHD (Hi-Efficiency Bi-Directional Polyester Non-Woven Felt Standard Class, Nominal Rating) | 001 (1 µm) |
| Sunmicron EHD-003 | EHD (Hi-Efficiency Bi-Directional Polyester Non-Woven Felt Standard Class, Nominal Rating) | 003 (3 µm) |
| Sunmicron EHD-005 | EHD (Hi-Efficiency Bi-Directional Polyester Non-Woven Felt Standard Class, Nominal Rating) | 005 (5 µm) |
| Sunmicron EHD-010 | EHD (Hi-Efficiency Bi-Directional Polyester Non-Woven Felt Standard Class, Nominal Rating) | 010 (10 µm) |
| Sunmicron EHD-025 | EHD (Hi-Efficiency Bi-Directional Polyester Non-Woven Felt Standard Class, Nominal Rating) | 025 (25 µm) |
| Sunmicron EHD-050 | EHD (Hi-Efficiency Bi-Directional Polyester Non-Woven Felt Standard Class, Nominal Rating) | 050 (50 µm) |
| Sunmicron EHD-075 | EHD (Hi-Efficiency Bi-Directional Polyester Non-Woven Felt Standard Class, Nominal Rating) | 075 (75 µm) |
| Sunmicron EHD-100 | EHD (Hi-Efficiency Bi-Directional Polyester Non-Woven Felt Standard Class, Nominal Rating) | 100 (100 µm) |
| Sunmicron SEM-001 | SEM (Water Absorbent Composites, Nominal Rating) | 001 (1 µm) |
| Sunmicron SEM-003 | SEM (Water Absorbent Composites, Nominal Rating) | 003 (3 µm) |
| Sunmicron SEM-005 | SEM (Water Absorbent Composites, Nominal Rating) | 005 (5 µm) |
| Sunmicron SEM-010 | SEM (Water Absorbent Composites, Nominal Rating) | 010 (10 µm) |
| Sunmicron SEM-025 | SEM (Water Absorbent Composites, Nominal Rating) | 025 (25 µm) |
| Sunmicron SEM-050 | SEM (Water Absorbent Composites, Nominal Rating) | 050 (50 µm) |
| Sunmicron SEM-075 | SEM (Water Absorbent Composites, Nominal Rating) | 075 (75 µm) |
| Sunmicron SEM-100 | SEM (Water Absorbent Composites, Nominal Rating) | 100 (100 µm) |
| Sunmicron NLM-001 | NLM (Nylon Monofilament Mesh Standard Class, Absolute Rating) | 001 (1 µm) |
| Sunmicron NLM-003 | NLM (Nylon Monofilament Mesh Standard Class, Absolute Rating) | 003 (3 µm) |
| Sunmicron NLM-005 | NLM (Nylon Monofilament Mesh Standard Class, Absolute Rating) | 005 (5 µm) |
| Sunmicron NLM-010 | NLM (Nylon Monofilament Mesh Standard Class, Absolute Rating) | 010 (10 µm) |
| Sunmicron NLM-025 | NLM (Nylon Monofilament Mesh Standard Class, Absolute Rating) | 025 (25 µm) |
| Sunmicron NLM-050 | NLM (Nylon Monofilament Mesh Standard Class, Absolute Rating) | 050 (50 µm) |
| Sunmicron NLM-075 | NLM (Nylon Monofilament Mesh Standard Class, Absolute Rating) | 075 (75 µm) |
| Sunmicron NLM-100 | NLM (Nylon Monofilament Mesh Standard Class, Absolute Rating) | 100 (100 µm) |
| Sunmicron NMX-001 | NMX (Nylon Monofilament Mesh Extended Class, Absolute Rating) | 001 (1 µm) |
| Sunmicron NMX-003 | NMX (Nylon Monofilament Mesh Extended Class, Absolute Rating) | 003 (3 µm) |
| Sunmicron NMX-005 | NMX (Nylon Monofilament Mesh Extended Class, Absolute Rating) | 005 (5 µm) |
| Sunmicron NMX-010 | NMX (Nylon Monofilament Mesh Extended Class, Absolute Rating) | 010 (10 µm) |
| Sunmicron NMX-025 | NMX (Nylon Monofilament Mesh Extended Class, Absolute Rating) | 025 (25 µm) |
| Sunmicron NMX-050 | NMX (Nylon Monofilament Mesh Extended Class, Absolute Rating) | 050 (50 µm) |
| Sunmicron NMX-075 | NMX (Nylon Monofilament Mesh Extended Class, Absolute Rating) | 075 (75 µm) |
| Sunmicron NMX-100 | NMX (Nylon Monofilament Mesh Extended Class, Absolute Rating) | 100 (100 µm) |
| Sunmicron NMB-001 | NMB (Nylon Monofilament Mesh Bulk Class, Nominal Rating) | 001 (1 µm) |
| Sunmicron NMB-003 | NMB (Nylon Monofilament Mesh Bulk Class, Nominal Rating) | 003 (3 µm) |
| Sunmicron NMB-005 | NMB (Nylon Monofilament Mesh Bulk Class, Nominal Rating) | 005 (5 µm) |
| Sunmicron NMB-010 | NMB (Nylon Monofilament Mesh Bulk Class, Nominal Rating) | 010 (10 µm) |
| Sunmicron NMB-025 | NMB (Nylon Monofilament Mesh Bulk Class, Nominal Rating) | 025 (25 µm) |
| Sunmicron NMB-050 | NMB (Nylon Monofilament Mesh Bulk Class, Nominal Rating) | 050 (50 µm) |
| Sunmicron NMB-075 | NMB (Nylon Monofilament Mesh Bulk Class, Nominal Rating) | 075 (75 µm) |
| Sunmicron NMB-100 | NMB (Nylon Monofilament Mesh Bulk Class, Nominal Rating) | 100 (100 µm) |
| Sunmicron PEM-001 | PEM (Polyester Monofilament Mesh Standard Class, Absolute Rating) | 001 (1 µm) |
| Sunmicron PEM-003 | PEM (Polyester Monofilament Mesh Standard Class, Absolute Rating) | 003 (3 µm) |
| Sunmicron PEM-005 | PEM (Polyester Monofilament Mesh Standard Class, Absolute Rating) | 005 (5 µm) |
| Sunmicron PEM-010 | PEM (Polyester Monofilament Mesh Standard Class, Absolute Rating) | 010 (10 µm) |
| Sunmicron PEM-025 | PEM (Polyester Monofilament Mesh Standard Class, Absolute Rating) | 025 (25 µm) |
| Sunmicron PEM-050 | PEM (Polyester Monofilament Mesh Standard Class, Absolute Rating) | 050 (50 µm) |
| Sunmicron PEM-075 | PEM (Polyester Monofilament Mesh Standard Class, Absolute Rating) | 075 (75 µm) |
| Sunmicron PEM-100 | PEM (Polyester Monofilament Mesh Standard Class, Absolute Rating) | 100 (100 µm) |
| Sunmicron EMX-001 | EMX (Polyester Monofilament Mesh Extended Class, Absolute Rating) | 001 (1 µm) |
| Sunmicron EMX-003 | EMX (Polyester Monofilament Mesh Extended Class, Absolute Rating) | 003 (3 µm) |
| Sunmicron EMX-005 | EMX (Polyester Monofilament Mesh Extended Class, Absolute Rating) | 005 (5 µm) |
| Sunmicron EMX-010 | EMX (Polyester Monofilament Mesh Extended Class, Absolute Rating) | 010 (10 µm) |
| Sunmicron EMX-025 | EMX (Polyester Monofilament Mesh Extended Class, Absolute Rating) | 025 (25 µm) |
| Sunmicron EMX-050 | EMX (Polyester Monofilament Mesh Extended Class, Absolute Rating) | 050 (50 µm) |
| Sunmicron EMX-075 | EMX (Polyester Monofilament Mesh Extended Class, Absolute Rating) | 075 (75 µm) |
| Sunmicron EMX-100 | EMX (Polyester Monofilament Mesh Extended Class, Absolute Rating) | 100 (100 µm) |
| Sunmicron PPM-001 | PPM (Polypropylene Monofilament Mesh Standard Class, Absolute Rating) | 001 (1 µm) |
| Sunmicron PPM-003 | PPM (Polypropylene Monofilament Mesh Standard Class, Absolute Rating) | 003 (3 µm) |
| Sunmicron PPM-005 | PPM (Polypropylene Monofilament Mesh Standard Class, Absolute Rating) | 005 (5 µm) |
| Sunmicron PPM-010 | PPM (Polypropylene Monofilament Mesh Standard Class, Absolute Rating) | 010 (10 µm) |
| Sunmicron PPM-025 | PPM (Polypropylene Monofilament Mesh Standard Class, Absolute Rating) | 025 (25 µm) |
| Sunmicron PPM-050 | PPM (Polypropylene Monofilament Mesh Standard Class, Absolute Rating) | 050 (50 µm) |
| Sunmicron PPM-075 | PPM (Polypropylene Monofilament Mesh Standard Class, Absolute Rating) | 075 (75 µm) |
| Sunmicron PPM-100 | PPM (Polypropylene Monofilament Mesh Standard Class, Absolute Rating) | 100 (100 µm) |
| Sunmicron PMX-001 | PMX (Polypropylene Monofilament Mesh Extended Class, Absolute Rating) | 001 (1 µm) |
| Sunmicron PMX-003 | PMX (Polypropylene Monofilament Mesh Extended Class, Absolute Rating) | 003 (3 µm) |
| Sunmicron PMX-005 | PMX (Polypropylene Monofilament Mesh Extended Class, Absolute Rating) | 005 (5 µm) |
| Sunmicron PMX-010 | PMX (Polypropylene Monofilament Mesh Extended Class, Absolute Rating) | 010 (10 µm) |
| Sunmicron PMX-025 | PMX (Polypropylene Monofilament Mesh Extended Class, Absolute Rating) | 025 (25 µm) |
| Sunmicron PMX-050 | PMX (Polypropylene Monofilament Mesh Extended Class, Absolute Rating) | 050 (50 µm) |
| Sunmicron PMX-075 | PMX (Polypropylene Monofilament Mesh Extended Class, Absolute Rating) | 075 (75 µm) |
| Sunmicron PMX-100 | PMX (Polypropylene Monofilament Mesh Extended Class, Absolute Rating) | 100 (100 µm) |
| Sunmicron ACBX-001 | ACBX (Activated Coconut Shell Carbon Absorbent Composites) | 001 (1 µm) |
| Sunmicron ACBX-003 | ACBX (Activated Coconut Shell Carbon Absorbent Composites) | 003 (3 µm) |
| Sunmicron ACBX-005 | ACBX (Activated Coconut Shell Carbon Absorbent Composites) | 005 (5 µm) |
| Sunmicron ACBX-010 | ACBX (Activated Coconut Shell Carbon Absorbent Composites) | 010 (10 µm) |
| Sunmicron ACBX-025 | ACBX (Activated Coconut Shell Carbon Absorbent Composites) | 025 (25 µm) |
| Sunmicron ACBX-050 | ACBX (Activated Coconut Shell Carbon Absorbent Composites) | 050 (50 µm) |
| Sunmicron ACBX-075 | ACBX (Activated Coconut Shell Carbon Absorbent Composites) | 075 (75 µm) |
| Sunmicron ACBX-100 | ACBX (Activated Coconut Shell Carbon Absorbent Composites) | 100 (100 µm) |
